Kankash can provide different model of antenna base on customer’s requirement and solutions.
-
Design ,simulate and manufacture all type of antennas in FM,VHF UHF Frequency with different gains
New Address
2nd floor, No.11, Alvand 8 Alley, Ebrahimi Street، Before the Yadegar Imam Highway, Marzdaran Boulevard, Tehran, Iran
-------------------------------------------------------------------------------------
New Product (ONT Modems for FTTH Technology)
In line with the macro policy, this company succeeded in producing ONT modems (FTTH modems) in 2024
Frequency range(MHz) | 790– 960MHz/1710– 2700MHz |
Polarization | Vertical |
Gain(dBi) | 7 |
Half-power beam width H-Plane | 90°/75° |
Front-to-back ratio, copolar | > 25 dB |
Half-power beam width E-Plane | 20° |
Sidelobe suppression for first sidelobe above main beam avg. |
≥ 13 dB |
Impedance | 50 Ω |
VSWR | < 1.5 |
Intermodulation IM3 | < –150 dBc (2 x 43 dBm |
Max. power per input | 50 W (at 50 °C ambient temperature) |
Frequency range(MHz) | 698~806 MHz | 1710~2700 MHz |
Polarization | Horizontal/Vertical | Horizontal/Vertical |
Gain(dBi) | 7 | 8 |
Horizontal Beam Width | 70 | 70 |
Vertical Beam Width | 60 | 60 |
Polarization | 45 | 45 |
Isolation Between 2 Ports | ≥ 20 dB | ≥ 25 dB |
Impedance | 50Ω | 50Ω |
VSWR | <1.8 | <1.5 |
Intermodulation IM3 | < –140 dBc (2 x 33 dBm carrier) | < –140 dBc (2 x 33 dBm carrier) |
Max. power per input | 50 w | 50 w |
Frequency range(MHz) | 806~980/1710~2700 |
Polarization | Vertical |
Gain(dBi) | 2±0.5/5±1 |
Half-power beam width H-Plane |
360°/360° |
Half-power beam width E-Plane | 85⁰/55⁰ |
Impedance | 50 Ω |
VSWR | < 1.45 |
Intermodulation IM3 | < –140 dBc (2 x 37 dBm carrier) |
Max. power per input | 50 w |
Frequency range(MHz) | 806~960MHz | 1710~2700 MHz |
Polarization | Vertical | Horizontal/Vertical |
Gain(dBi) | 2 | 3.5(H)/4.5(V) |
Half-power beam width H-Plane |
360⁰ | 360⁰ |
Half-power beam width E-Plane | 85° ±10° | 55° ±10°(H) 55° ±10°(V) |
Impedance | 50 Ω | 50 Ω |
VSWR | < 1.4 | < 1.4 |
Intermodulation IM3 | – | < -140 |
Max. power per input | 50 w | 50 w |
Isolation Between Ports | – | ≥30dB |
Frequency range(MHz) | 790-860 MHz |
Polarization | Vertical |
Gain(dBi) | 10.5±.5 |
Half-power beam width H-Plane |
360⁰ |
Half-power beam width E-Plane | 8º±1º |
Impedance | 50 Ω |
VSWR | < 1.5 |
Intermodulation IM3 | < –150 dBc(2 x 37 dBm carrier) |
Max. power per input | 150 W (at 50 °C ambient temperature) |
Frequency range(MHz) | 790–960 MHz |
Polarization | Vertical |
Gain(dBi) | 15 |
Half-power beam width H-Plane |
30° ±2° |
Front-to-back ratio, copo- lar | >15dB |
Half-power beam width E-Plane | 28⁰ |
Sidelobe suppression for first sidelobe above main beam avg. | ≥15dB |
Impedance | 50 Ω |
VSWR | <1.5 |
Intermodulation IM3 | < –150 dBc(2 x 43 dBm carrier) |
Max. power per input | 150 W (at 50 °C ambient temperature) |
Frequency range(MHz) | 790–960 MHz |
Polarization | Vertical |
Gain(dBi) | 21.5 |
Half-power beam width H-Plane |
33° ±2° |
Front-to-back ratio, copo- lar | >30dB |
Half-power beam width E-Plane | 6.5⁰ |
Sidelobe suppression for first sidelobe above main beam avg. | ≥13dB |
Impedance | 50 Ω |
VSWR | <1.4 |
Intermodulation IM3 | < –150 dBc (2 x 43 dBm carrier) |
Max. power per input | 500 W (at 50 °C ambient temperature) |
Frequency range(MHz) | 790–960 MHz |
Polarization | ~-45° and +45° |
Gain(dBi) | 17 |
Half-power beam width H-Plane |
65° ±3° |
Front-to-back ratio, copo- lar | >25dB |
Half-power beam width E-Plane | 8.5⁰ |
Isolation | <30dB |
Sidelobe suppression for first sidelobe above main beam avg. | ≥13dB |
Impedance | 50 Ω |
VSWR | <1.5 |
Intermodulation IM3 | < –150 dBc (2 x 43 dBm carrier) |
Max. power per input | 500 W (at 50 °C ambient temperature) |
Frequency range(MHz) | 790–960 MHz |
Polarization | Vertical |
Gain(dBi) | 17 |
Half-power beam width H-Plane |
65° ±3° |
Front-to-back ratio, copo- lar | >25dB |
Half-power beam width E-Plane | 8.5⁰ |
Sidelobe suppression for first sidelobe above main beam avg. | ≥13dB |
Impedance | 50 Ω |
VSWR | <1.3 |
Intermodulation IM3 | < –150 dBc (2 x 43 dBm carrier) |
Max. power per input | 500 W (at 50 °C ambient temperature) |
Frequency range(MHz) | 470–860 MHz |
Polarization | Horizontal/Vertical |
Gain(dBi) | 6-3.8 |
Half-power beam width H-Plane |
55° |
Front-to-back ratio, copo- lar | >25dB |
Half-power beam width E-Plane | 25⁰ |
Sidelobe suppression for first sidelobe above main beam avg. | ≥13dB |
Impedance | 50 Ω |
VSWR | <1.5 |
Intermodulation IM3 | < –150 dBc (2 x 43 dBm carrier) |
Max. power per input | 50 W (at 50 °C ambient temperature) |